| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
The association of vulnerability with femininity, the female body, and women’s sexuality is pernicious for two reasons: first, because it comprises a differential distribution of a common condition (vulnerability) and, second, because of how predominant hierarchies of social meaning render vulnerability a weakness and thus a burden. A more comprehensive, nuanced, and nonreductive concept of…